Love it or hate it, a new year means a fresh 365 days of reality TV is heading our way. This got us thinking about the winners and losers of our favourite shows from the last few years – many of them seem the same ‘type’ of person.
We decided we wanted to dig deeper in to this thought and answer the question ‘does a certain type of person have a better chance of winning one of our most loved reality shows?’
To do this we’ve analysed over 75 series of UK reality TV from over the last 18 years to see if your name, age, profession and where you’re from can help play a part in winning...or losing.
Spoiler alert: It’s good news if you are a housewife from Yorkshire and want to enter the 2019 Bake Off tent.
Find out below which shows you could be in with a chance of taking home the title (and which you’d be most likely to make a hasty exit).

Not many of us could bake the perfect show-stopper or ace a technical that earns us a famous Paul Hollywood handshake, but that doesn’t stop us scrutinising the perfect Victoria sponge. Remember Joanne Wheatley from series two, Nancy Birtwhistle of series five and 2015’s winner Nadiya Hussain? These leading ladies all had stay-at-home jobs. That extra time spent at home seems to have paid off.

It’s no secret Love Island is the nation’s guilty pleasure and we love is so much that we dedicate an hour every evening for six weeks to rooting for our favourite couples. If you’re thinking of auditioning for the show next year, our research suggests couples from the South of England are most likely to win out in the end. Look at Cara De La Hoyde and Nathan Massey from series two and Jack and Dani from series four – not only did both Southern couples win but they’re also two of the few couples to still be together after the show.

Fourteen seasons on and a whole host of awful team names later, The Apprentice has had us all bickering over who deserves to be in the boardroom bottom three. But if you’re thinking of trying out for the show next year you might want to consider your odds. Almost one third (28%) of the winner’s names have started with the letter ‘S’ while on the other hand, if you’re name is Daniel – or a shortened version similar – you’ve got no hope.

Opera singers like Paul Potts, dance troupes like Diversity and pets with more stage presence than their owners have taken the world by storm. Unlike its rival talent show also hosted by Simon Cowell, group acts take the top spot more often than solo artists and male contestants win out in eight of the twelve seasons. So, if you’re an all-male act with talent worthy of The Royal Variety Performance, next year could be your year.

Simon Cowell may have gone soft in recent years but our judging techniques have only grown stronger in the last 14 years. It’s the show that’s given some of today’s most popular British artists their big break including Leona Lewis, Little Mix and James Arthur – all of which have gone on to reach number one in the official charts. But what have most winners got in common? They’re solo artists living in London and over the years, 10 of the 15 winners have been men.

Do you have what it takes to make it through the blind audition? And how would you feel about leaving the daily grind behind? Many of the winners to date have been from the North West of England and students, making some extra money by singing in pubs, clubs and leisure resorts, all in the hope of doing what they love for real one day.

During 18 seasons, more than 200 housemates have graced the Big Brother house – some we loved, some we didn’t and others we loved to hate. It may be over forever, but that doesn’t stop us looking back on the winners that won our hearts and the unlucky evictee’s that left before they had a chance. As it turns out the research shows more than half of the winning housemates were male and contestants in their mid-twenties from the North of England came out on top more often than not.
Winners and losers alike, they entertained us for weeks on end, but how many of them can you remember?
Explore the full set of results below…
| Show | Series | W/L | Name | Age | M/F | Occupation | Hometown | Region |
|---|---|---|---|---|---|---|---|---|
| Great British Bake Off | 1 | Winner | Edd Kimber | 24 | M | Debt Collector for Yorkshire Bank | Bradford | Yorkshire and the Humber |
| Great British Bake Off | 1 | First Out | Lea Harris | 51 | F | Retired | Midlothian | Scotland |
| Great British Bake Off | 1 | First Out | Mark Whithers | 48 | M | Bus Driver | South Wales | Wales |
| Great British Bake Off | 2 | Winner | Joanne Wheatley | 41 | F | Housewife | Essex | South East |
| Great British Bake Off | 2 | First Out | Keith Batsford | 31 | M | House Husband | Bedfordshire | East of England |
| Great British Bake Off | 3 | Winner | John Whaite | 23 | M | Law Student | Wigan | North West |
| Great British Bake Off | 3 | First Out | Natasha Stringer | 36 | F | Midwife | Staffordshire | West Midlands |
| Great British Bake Off | 4 | Winner | Frances Quinn | 31 | F | Children's Clothes Designer | Leicestershire | Midlands |
| Great British Bake Off | 4 | First Out | Toby Waterworth | 30 | M | Web Programmer | Berkshire | South East |
| Great British Bake Off | 5 | Winner | Nancy Birtwhistle | 60 | F | Retired Practice Manager | Lincolnshire | East Midlands |
| Great British Bake Off | 5 | First Out | Claire Goodwin | 31 | F | Speech Therapist | Trafford | North West |
| Great British Bake Off | 6 | Winner | Nadiya Hussain | 30 | F | Full-Time Mum | Leeds | Yorkshire and the Humber |
| Great British Bake Off | 6 | First Out | Stu Henshall | 35 | M | Professional Musician | Surrey | South East |
| Great British Bake Off | 7 | Winner | Candice Brown | 31 | F | PE Teacher | Bedfordshire | East of England |
| Great British Bake Off | 7 | First Out | Lee Banfield | 67 | M | Pastor | Bolton | North West |
| Great British Bake Off | 8 | Winner | Sophie Faldo | 33 | F | Former Army Officer and Trainee Stuntwoman | Surrey | South East |
| Great British Bake Off | 8 | First Out | Peter Abatan | 52 | M | IT Programme Manager | Essex | South East |
| Great British Bake Off | 9 | Winner | Rahul Mandal | 30 | M | Research Scientist | Rotherham | Yorkshire and the Humber |
| Great British Bake Off | 9 | First Out | Imelda McCarron | 33 | F | Countryside Recreation Officer | County Tyrone | Northern Ireland |
| Love Island | 1 | Winner | Jess Hayes | 22 | F | Glamour Model | Oxford | Central Southern England |
| Love Island | 1 | Winner | Max Morley | 22 | M | Former Professional Cricketer | Huddersfield | Yorkshire and the Humber |
| Love Island | 1 | First Out | John Alberti | 29 | M | Property Developer | Manchester | North West |
| Love Island | 1 | First Out | Tony Alberti | 29 | M | Property Developer | Manchester | North West |
| Love Island | 2 | Winner | Cara De La Hoyde | 26 | F | Circus Performer | Kent | South East |
| Love Island | 2 | Winner | Nathan Massey | 25 | M | Carpenter | Essex | South East |
| Love Island | 2 | First Out | Javi Shephard | 27 | M | Surveyor | York | North East |
| Love Island | 3 | Winner | Amber Davies | 20 | F | Dancer | North Wales | Wales |
| Love Island | 3 | Winner | Kem Cetinay | 21 | M | Hairdresser | Essex | South East |
| Love Island | 3 | First Out | Harley Judge | 22 | M | Subcontractor | Norwich | East Anglia |
| Love Island | 4 | Winner | Dani Dyer | 21 | F | Barmaid | East London | London |
| Love Island | 4 | Winner | Jack Fincham | 26 | M | Stationary Salesman | Kent | South East |
| Love Island | 4 | First Out | Kendall Rae-Knight | 26 | F | Retail Manager | Blackpool | North West |
| The Apprentice | 1 | Winner | Tim Campbell | 26 | M | Marketing & Planning at London Underground | Middlesex | South East |
| The Apprentice | 1 | First Out | Adenike Ogundoyin | 30 | F | Restaurant Manager | Nigeria | Nigeria |
| The Apprentice | 2 | Winner | Michelle Dewberry | 27 | F | Telecoms Business Owner | Kingston upon Hull | Yorkshire and the Humber |
| The Apprentice | 2 | First Out | Ben Stanberry | 33 | M | IT Consultant | Hampshire | South East |
| The Apprentice | 3 | Winner | Simon Ambrose | 27 | M | Internet Shopping Business Owner | Westminster | London |
| The Apprentice | 3 | First Out | Andy Jackson | 36 | M | Car Sales Manager | Leeds | Yorkshire and The Humber |
| The Apprentice | 4 | Winner | Lee McQueen | 30 | M | IT Recruitment Manager | Middlesex | South East |
| The Apprentice | 4 | First Out | Nicholas de Lacy-Brown | 24 | M | Trainee Barrister | West London | London |
| The Apprentice | 5 | Winner | Yasmina Siadatan | 27 | F | Restaurant Owner | Hull | Yorkshire and the Humber |
| The Apprentice | 5 | First Out | Anita Shah | 35 | F | Business Strategist | Birmingham | West Midlands |
| The Apprentice | 6 | Winner | Stella English | 30 | F | Head of Business Management | Thamesmead | London |
| The Apprentice | 6 | First Out | Dan Harris | 34 | M | Sales Director | Oxfordshire | South East |
| The Apprentice | 7 | Winner | Tom Pellereau | 31 | M | Inventor | Kingston upon Thames | London |
| The Apprentice | 7 | First Out | Edward Hunter | 25 | M | Accountant | Reading | South East |
| The Apprentice | 8 | Winner | Ricky Martin | 26 | M | Managing Director of Hyper Recruitment Solutions (HRS) | Hampshire | South East |
| The Apprentice | 8 | First Out | Bilyana Apostolova | 25 | F | Risk Analyst | Bulgaria | Bulgaria |
| The Apprentice | 9 | Winner | Leah Totton | 24 | F | Doctor | Lisnagelvin | Northern Ireland |
| The Apprentice | 9 | First Out | Jaz Ampaw-Farr | 41 | F | Literacy & Education Company Director | Milton Keynes | South East |
| The Apprentice | 10 | Winner | Mark Wright | 24 | M | Sales Manager and Digital Marketing | Australia | Australia |
| The Apprentice | 10 | First Out | Chiles Cartwright | 35 | M | Company Director | Shropshire | West Midlands |
| The Apprentice | 11 | Winner | Joseph Valente | 25 | M | Plumbing Business Owner | Peterborough | East of England |
| The Apprentice | 11 | First Out | Dan Callaghan | 23 | M | Fragrance Retail Director | Manchester | North West |
| The Apprentice | 12 | Winner | Alana Spencer | 24 | F | Cake Company Owner | Ceredigion | Wales |
| The Apprentice | 12 | First Out | Michelle Niziol | 35 | F | Property Consultancy Owner | Oxfordshire | South East |
| The Apprentice | 13 | Winner | Sarah Lynn | 35 | F | Confectionery Company Owner | Kingston upon Thames | London |
| The Apprentice | 13 | Winner | James White | 26 | M | Recruitment Firm Owner | Birmingham | West Midlands |
| The Apprentice | 13 | First Out | Danny Grant | 32 | M | Online Retail Store Owner | Kent | South East |
| The Apprentice | 14 | Winner | Sian Gabbidon | 25 | F | Owner Fashion Brand | Leeds | Yorkshire and the Humber |
| The Apprentice | 14 | First Out | Sarah Byrne | 29 | F | Children's Acting Academy Owner | Manchester | North West |
| Big Brother | 1 | Winner | Craig Phillips | 29 | M | Builder | Liverpool | North West |
| Big Brother | 1 | First Out | Sada Walkington | 28 | F | Author | South West London | London |
| Big Brother | 2 | Winner | Brian Dowling | 23 | M | Holiday Rep and Air Steward | County Kildare | Ireland |
| Big Brother | 2 | First Out | Penny Ellis | 33 | F | English Teacher | London | London |
| Big Brother | 3 | Winner | Kate Lawler | 22 | F | IT Worker | Beckenham | London |
| Big Brother | 3 | First Out | Lynne Moncrieff | 36 | F | Aberdeen | Aberdeen | Scotland |
| Big Brother | 4 | Winner | Cameron Stout | 32 | M | Fish Trader | Orkney | Scotland |
| Big Brother | 4 | First Out | Annuszka "Nush" Nowak | 23 | F | Fine Art Student | Worcestershire | West Midlands |
| Big Brother | 5 | Winner | Nadia Almada | 27 | F | Singer | Ribeira Brava | Portugal |
| Big Brother | 5 | First Out | Vanessa Nimmo | 26 | F | Business Student | South Africa | South Africa |
| Big Brother | 6 | Winner | Anthony Hutton | 23 | M | Dancer and Apprentice Hairdresser | County Durham | North East |
| Big Brother | 6 | First Out | Mary O'Leary | 30 | F | Psychic Advisor and Writer | Dublin | Ireland |
| Big Brother | 7 | Winner | Pete Bennett | 24 | M | Rock n' Roll Singer | Brighton | South East |
| Big Brother | 7 | First Out | Bonnie Holt | 20 | F | Care Worker | Loughborough | East Midlands |
| Big Brother | 8 | Winner | Brian Belo | 20 | M | Entertainer | Essex | South East |
| Big Brother | 8 | First Out | Shabnam Paryani | 22 | F | Receptionist | London | London |
| Big Brother | 9 | Winner | Rachel Rice | 24 | F | Television and Film Actress | Pontypool | Wales |
| Big Brother | 9 | First Out | Stephanie McMichael | 19 | F | Student | Liverpool | North West |
| Big Brother | 10 | Winner | Sophie Reade | 20 | F | Glamour Model | Cheshire | North West |
| Big Brother | 10 | First Out | Beinazir Lasharie | 28 | F | Study Support Assistant | Pakistan / South London | Pakistan / London |
| Big Brother | 11 | Winner | Josie Gibson | 25 | F | Financial Sales Rep | Bristol | South West |
| Big Brother | 11 | First Out | Rachael White | 23 | F | Hair Stylist | Nottingham | East midlands |
| Big Brother | 12 | Winner | Aaron Allard Morgan | 31 | M | Contract Manager | Weston-super-Mare | South West |
| Big Brother | 12 | First Out | Tashie Jackson | 21 | F | Singer and Actress | Oxford | South East |
| Big Brother | 13 | Winner | Luke Anderson | 31 | M | Chef | Flintshire | Wales |
| Big Brother | 13 | First Out | Victoria Eisermann | 41 | F | Glamour Model | Reading | South East |
| Big Brother | 14 | Winner | Sam Evans | 23 | M | Stockroom Assistant | Llanelli | Wales |
| Big Brother | 14 | First Out | Sallie Axl | 26 | F | Glamour Model and DJ | The Wirral | North West |
| Big Brother | 15 | Winner | Helen Wood | 26 | F | Escort | Bromley Cross | North West |
| Big Brother | 15 | First Out | Tamara Stewart-Wood | 24 | F | Oil and Gas Headhunter | London | London |
| Big Brother | 16 | Winner | Chloe Willburn | 25 | F | Office Administrator | Doncaster | Yorkshire and the Humber |
| Big Brother | 16 | First Out | Simon Gross | 46 | M | Theatre Company Owner | Kent | South East |
| Big Brother | 17 | Winner | Jason Burrill | 45 | M | Actor and Stunt Double | Brighton | South East |
| Big Brother | 17 | First Out | Marco White | 21 | M | Model | London | London |
| Big Brother | 18 | Winner | Isabelle Warburton | 21 | F | Unemployed | Warrington | North West |
| Big Brother | 18 | First Out | Mandy Longworth | 51 | F | Antiques Dealer | Doncaster | Yorkshire and The Humber |
| Britain's Got Talent | 1 | Winner | Paul Potts | 37 | M | Opera Singer | South Gloucestershire | South West |
| Britain's Got Talent | 1 | First Out | Dominic Smith | 14 | M | Singer | Darlaston | West Midlands |
| Britain's Got Talent | 2 | Winner | George Sampson | 15 | M | Dancer | Cheshire | North West |
| Britain's Got Talent | 2 | First Out | Dean Wilson | 19 | M | Musical Theatre Performer | Middlesbrough | North East |
| Britain's Got Talent | 3 | Winner | Diversity | Mixed | M | Dance Troupe | London | London |
| Britain's Got Talent | 3 | First Out | Natalie Okri | 10 | F | Singer | London | London |
| Britain's Got Talent | 4 | Winner | Spelbound | Mixed | Mixed | Gymnastic Troupe | Surrey | South East |
| Britain's Got Talent | 4 | First Out | Olivia Archbold | 14 | F | Singer | Merseyside | North West |
| Britain's Got Talent | 5 | Winner | Jai McDowall | 25 | M | Singer | North Ayrshire | Scotland |
| Britain's Got Talent | 5 | First Out | Joe Oakley | 19 | M | Extreme Cyclist | Nottingham | East Midlands |
| Britain's Got Talent | 6 | Winner | Ashley and Pudsey | 17 | F | Trainer and Dog Dance Duo | Cardiff | Wales |
| Britain's Got Talent | 6 | First Out | The Mend | 21-22 | M | Boy Band | Manchester | North West |
| Britain's Got Talent | 7 | Winner | Attraction | Mixed | Mixed | Dance Shadow Act | Hungary | Hungary |
| Britain's Got Talent | 7 | First Out | Youth Creation | 7-14 | Mixed | Dance Troupe | Essex | South East |
| Britain's Got Talent | 8 | Winner | Collabro | Mixed | M | Boy Band | Various | North East, South East, North West |
| Britain's Got Talent | 8 | First Out | Jon Clegg | 43 | M | Impressionist | West Sussex | South East |
| Britain's Got Talent | 9 | Winner | Jules O'Dwyer & Matisse | 45 | F | Trainer and Dog Dance Duo | Belguim | Belguim |
| Britain's Got Talent | 9 | First Out | Henry Gallagher | 12 | M | Singer and Guitarist | Wigan | North West |
| Britain's Got Talent | 10 | Winner | Richard Jones | 26 | M | Magician | Leytonstone | London |
| Britain's Got Talent | 10 | First Out | Kathleen Jenkins | 25 | F | Singer | Newport | Wales |
| Britain's Got Talent | 11 | Winner | Tokio Myers | 33 | M | Pianist | North London | London |
| Britain's Got Talent | 11 | First Out | Miss Treat Vibe | 19-24 | F | Girl Group | Various | Various |
| Britain's Got Talent | 12 | Winner | Lost Voice Guy | 37 | M | Stand-up Comedian | County Durham | North East |
| Britain's Got Talent | 12 | First Out | Maddox Dixon | 31 | M | Close-up Magician | Buckingham | South East |
| The X Factor | 1 | Winner | Steve Brookstein | 36 | M | Singer | London | London |
| The X Factor | 1 | First Out | Roberta Howett | 23 | F | Irish Singer | Dublin | Ireland |
| The X Factor | 2 | Winner | Shayne Ward | 21 | M | Singer in a Band | Manchester | North West |
| The X Factor | 2 | First Out | Addictiv Ladies | 18-19 | F | Female Pop Vocal Group | London | London |
| The X Factor | 3 | Winner | Leona Lewis | 21 | F | Singer | London | London |
| The X Factor | 3 | First Out | The Unconventionals | Various | Mixed | Six-Piece Vocal Group | Various | Various |
| The X Factor | 4 | Winner | Leon Jackson | 18 | M | Retail Assistant | Scotland | Scotland |
| The X Factor | 4 | First Out | Kimberley Southwick | 30 | F | English Singer | Staffordshire | West Midlands |
| The X Factor | 5 | Winner | Alexandra Burke | 20 | F | Nightclub Singer | London | London |
| The X Factor | 5 | First Out | Bad Lashes | 19-21 | F | Four-Piece Girl Band | Various | Various |
| The X Factor | 6 | Winner | Joe McElderry | 18 | M | Student | Tyne and Wear | North East |
| The X Factor | 6 | First Out | Kandy Rain | 22-25 | F | English Female Pop Group | London | London |
| The X Factor | 7 | Winner | Matt Cardle | 27 | M | Singer | Hampshire | South East |
| The X Factor | 7 | First Out | Nicolò Festa | 21 | M | Italian Singer | Treviso | Italy |
| The X Factor | 7 | First Out | F.Y.D. | 22-26 | M | English Male Pop Group | London | London |
| The X Factor | 8 | Winner | Little Mix | 18-20 | F | Students | London | London + North East |
| The X Factor | 8 | First Out | Jonjo Kerr | 28 | M | Singer | Lancashire | North West |
| The X Factor | 8 | First Out | James Michael | 27 | M | Singer | Liverpool | North West |
| The X Factor | 8 | First Out | 2 Shoes | 21 | F | Female Pop Duo | Essex | South East |
| The X Factor | 8 | First Out | Amelia Lily | 24 | F | Pop Singer | Middlesbrough | North East |
| The X Factor | 9 | Winner | James Arthur | 24 | M | Singer | Middlesbrough | North East |
| The X Factor | 9 | First Out | Adam Burridge | 23 | M | Singer | Harrow | London |
| The X Factor | 9 | First Out | Times Red | 25-26 | M | Boyband | Scotland, London and Essex | Various |
| The X Factor | 9 | First Out | Amy Mottram | 16 | F | Singer | Essex | South East |
| The X Factor | 10 | Winner | Sam Bailey | 36 | F | Prison Guard | London | London |
| The X Factor | 10 | First Out | Lorna Simpson | 24 | F | Singer | South Norwood | London |
| The X Factor | 11 | Winner | Ben Haenow | 29 | M | Van Driver | Croydon | London |
| The X Factor | 11 | First Out | Blonde Electra | 22-24 | F | British-German Sister Pop Duo | Düsseldorf | Germany |
| The X Factor | 11 | First Out | Overload Generation | 17-20 | M | Boyband | Various | Various |
| The X Factor | 12 | Winner | Louisa Johnson | 17 | F | Student | Essex | South East |
| The X Factor | 12 | First Out | Bupsi | 37 | F | English Tribute Act | Leeds | Yorkshire and The Humber |
| The X Factor | 12 | First Out | Alien Uncovered | 18-24 | F | Six-Piece Girl Group | Various | Various |
| The X Factor | 13 | Winner | Matt Terry | 23 | M | Waiter | London | London |
| The X Factor | 13 | First Out | Bratavio | 24-26 | M | Singing Duo | Southampton | South East |
| The X Factor | 14 | Winner | Rak-Su | 25-26 | M | Students | Hertfordshire | East of England |
| The X Factor | 14 | First Out | Spencer Sutherland | 26 | M | American Pop and RnB Singer | Ohio | America |
| The X Factor | 15 | Winner | Dalton Harris | 24 | M | Singer | Kingston | Greater London |
| The X Factor | 15 | First Out | Olatunji Yearwood | 33 | M | Soca Performer Singer | Trinidad and Tobago | Republic of Trinidad and Tobago |
| The X Factor | 15 | First Out | Armstrong Martins | 23 | M | Nigerian Youth Worker | London | London |
| The Voice | 1 | Winner | Leanne Mitchell | 28 | F | Singer at Potters Leisure Resort | Lowestoft | East Anglia |
| The Voice | 1 | First Out | Jenny Jones | 25 | F | Barmaid | Dudley | West Midlands |
| The Voice | 2 | Winner | Andrea Begley | 27 | F | Student Studying for Masters Degree in Law | Pomeroy | Northern Ireland |
| The Voice | 2 | First Out | LB Robinson | 32 | M | Volunteer with Young People | Birmingham | West Midlands |
| The Voice | 3 | Winner | Jermain Jackman | 19 | M | Student | London | London |
| The Voice | 3 | First Out | Sarah Eden-Winn | 27 | F | Events and Pub Singer | Weston-Super-Mare | South West |
| The Voice | 4 | Winner | Stevie McCrorie | 30 | M | Firefighter | Scotland | Scotland |
| The Voice | 4 | First Out | Jade Hewitt | 27 | F | Receptionist and Admin Assistant | Sheffield | Yorkshire and The Humber |
| The Voice | 5 | Winner | Kevin Simm | 36 | M | Singer (Ex-Member of Liberty X) | Lancashire | North West |
| The Voice | 5 | First Out | Irene Alano-Rhodes | 42 | F | Theatre Performer | Philippines | Philippines |
| The Voice | 6 | Winner | Mo Adenrian | 22 | M | Hotel Worker | Cheshire | North West |
| The Voice | 6 | First Out | Israel Allen | 26 | M | Church Musical Director | Walthamstow | London |
| The Voice | 7 | Winner | Ruti Olajugbagbe | 19 | F | Student | Essex | South East |
| The Voice | 7 | First Out | Chris James | 27 | M | Fantasy Novel Author and Audiobook Narrator | Norwich | East Anglia |
Switching on our guilty pleasure shows to support our favourite contestants and squabbling with the kids over who’s the family favourite, is something we look forward to all year round.
From playing along as the fifth judge to giving baking tips worthy of Paul Hollywood, there’s nothing we love more after a hard day’s work than ditching our workwear to curl up on the sofa in our loungewear and slippers.
Which show are you most looking forward to this year?








